Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change

1 Friday, September 2, 2016 1:36 PM

1 Friday, September 2, 2016 1:36 PM

0 Friday, September 2, 2016 1:36 PM

0 Friday, September 2, 2016 1:36 PM

0 Friday, September 2, 2016 1:36 PM

0 Friday, September 2, 2016 1:36 PM

0 Friday, September 2, 2016 1:36 PM

0 Friday, September 2, 2016 1:36 PM

0 Friday, September 2, 2016 1:36 PM

0 Friday, September 2, 2016 1:36 PM

1 Friday, September 2, 2016 1:36 PM

0 Friday, September 2, 2016 1:36 PM

1 Friday, September 2, 2016 1:36 PM
Olive Nellie Pitman
April 9, 1885
139 Winnipeg, Manitoba, Canada
0 Sunday, October 31, 2021 4:34 PM
Patricia Ruth BRENNAN
Patricia Ruth BRENNAN
May 7, 1927
97 Port Pirie, South Australia
2 December 7, 1997
27 70 Phillip Kennedy Hospice, Largs Bay, South Australia
Monday, January 23, 2023 3:17 PM