Jane Eliza KIRBY, 1848–
- Name
- Jane Eliza /KIRBY/
Birth | 1848 |
---|---|
Marriage | Francis RAWSON — View this family about 1867 (aged 19 years) |
Birth of a daughter | Ellie RAWSON 1867 (aged 19 years) |
Birth of a son | Francis RAWSON before 1868 (aged 20 years) |
Birth of a daughter | Mary H RAWSON 1868 (aged 20 years) |
Birth of a son | Ernest RAWSON 1869 (aged 21 years) |
Birth of a daughter | Eleanor RAWSON 1871 (aged 23 years) |
Birth of a son | Walker RAWSON 1874 (aged 26 years) |
Birth of a daughter | Jessie RAWSON January 7, 1874 (aged 26 years) |
Birth of a daughter | Betsy Ann RAWSON December 13, 1876 (aged 28 years) |
Birth of a daughter | Sarah Jane RAWSON September 2, 1877 (aged 29 years) |
Birth of a daughter | Jane S RAWSON 1878 (aged 30 years) |
Birth of a daughter | Maggie RAWSON April 15, 1879 (aged 31 years) |
Birth of a daughter | Clara RAWSON 1880 (aged 32 years) |
Birth of a son | Franklin A RAWSON 1887 (aged 39 years) |
Death of a husband | Francis RAWSON September 7, 1914 (aged 66 years) |
husband |
1837–1914
Birth: about October 15, 1837
42
34 — Bridlington, Yorkshire, England Death: September 7, 1914 — Canada |
---|---|
herself | |
Marriage |
Marriage: about 1867 — Ontario, Canada |
12 months
daughter |
|
2 years
son |
|
12 months
daughter |
|
2 years
son |
|
3 years
daughter |
|
4 years
son |
|
|
1874–1946
Birth: January 7, 1874
36
26 — Ontario, Canada Death: June 21, 1946 |
3 years
daughter |
|
9 months
daughter |
|
16 months
daughter |
|
16 months
daughter |
|
21 months
daughter |
|
8 years
son |