Ellie RAWSON, 1867–
- Name
- Ellie /RAWSON/
Birth | 1867
29
19 |
---|---|
Marriage of parents | Francis RAWSON — Jane Eliza KIRBY — View this family about 1867 (aged 0) |
Birth of a brother | Francis RAWSON before 1868 (aged 1 year) |
Death of a brother | Francis RAWSON before 1868 (aged 1 year) |
Birth of a sister | Mary H RAWSON 1868 (aged 1 year) |
Birth of a brother | Ernest RAWSON 1869 (aged 2 years) |
Birth of a sister | Eleanor RAWSON 1871 (aged 4 years) |
Death of a sister | Eleanor RAWSON 1871 (aged 4 years) |
Birth of a brother | Walker RAWSON 1874 (aged 7 years) |
Birth of a sister | Jessie RAWSON January 7, 1874 (aged 7 years) |
Death of a paternal grandmother | Mary EZARD December 1874 (aged 7 years) |
Birth of a sister | Betsy Ann RAWSON December 13, 1876 (aged 9 years) |
Birth of a sister | Sarah Jane RAWSON September 2, 1877 (aged 10 years) |
Birth of a sister | Jane S RAWSON 1878 (aged 11 years) |
Death of a paternal grandfather | Richard RAWSON June 1878 (aged 11 years) |
Birth of a sister | Maggie RAWSON April 15, 1879 (aged 12 years) |
Birth of a sister | Clara RAWSON 1880 (aged 13 years) |
Birth of a brother | Franklin A RAWSON 1887 (aged 20 years) |
Death of a sister | Betsy Ann RAWSON 1892 (aged 25 years) |
Death of a sister | Clara RAWSON 1892 (aged 25 years) |
Death of a sister | Mary H RAWSON 1898 (aged 31 years) |
Death of a brother | Walker RAWSON 1898 (aged 31 years) |
Death of a father | Francis RAWSON September 7, 1914 (aged 47 years) |
Death of a sister | Jane S RAWSON 1937 (aged 70 years) |
Death of a brother | Franklin A RAWSON 1943 (aged 76 years) |
Death of a brother | Ernest RAWSON 1945 (aged 78 years) |
Death of a sister | Jessie RAWSON June 21, 1946 (aged 79 years) |
father |
1837–1914
Birth: about October 15, 1837
42
34 — Bridlington, Yorkshire, England Death: September 7, 1914 — Canada |
---|---|
mother | |
Marriage |
Marriage: about 1867 — Ontario, Canada |
12 months
herself |
|
2 years
younger brother |
|
12 months
younger sister |
|
2 years
younger brother |
|
3 years
younger sister |
|
4 years
younger brother |
|
|
1874–1946
Birth: January 7, 1874
36
26 — Ontario, Canada Death: June 21, 1946 |
3 years
younger sister |
|
9 months
younger sister |
|
16 months
younger sister |
|
16 months
younger sister |
|
21 months
younger sister |
|
8 years
younger brother |